Attendance Summary Report [Student]
Main Campus
| SL | Class | Unit | Present | Absent | Total |
|---|---|---|---|---|---|
| 1 | Play | A | 0 (0.00%) | 43 (100.00%) | 43 |
| 2 | Nursery | A | 0 (0.00%) | 79 (100.00%) | 79 |
| 3 | KG | A | 0 (0.00%) | 66 (100.00%) | 66 |
| 4 | One | A | 0 (0.00%) | 64 (100.00%) | 64 |
| 5 | Two | A | 0 (0.00%) | 64 (100.00%) | 64 |
| 6 | Three | A | 0 (0.00%) | 75 (100.00%) | 75 |
| 7 | Four | A | 0 (0.00%) | 83 (100.00%) | 83 |
| 8 | Five | A | 0 (0.00%) | 65 (100.00%) | 65 |
| 9 | Five | D | 0 (0.00%) | 1 (100.00%) | 1 |
| 10 | Six | A | 0 (0.00%) | 66 (100.00%) | 66 |
| 11 | Six | B | 0 (0.00%) | 70 (100.00%) | 70 |
| 12 | Six | C | 0 (0.00%) | 67 (100.00%) | 67 |
| 13 | Six | D | 0 (0.00%) | 2 (100.00%) | 2 |
| 14 | Seven | A | 0 (0.00%) | 70 (100.00%) | 70 |
| 15 | Seven | B | 0 (0.00%) | 83 (100.00%) | 83 |
| 16 | Seven | C | 0 (0.00%) | 68 (100.00%) | 68 |
| 17 | Eight | A | 0 (0.00%) | 66 (100.00%) | 66 |
| 18 | Eight | B | 0 (0.00%) | 64 (100.00%) | 64 |
| 19 | Eight | C | 0 (0.00%) | 62 (100.00%) | 62 |
| 20 | Eight | D | 0 (0.00%) | 13 (100.00%) | 13 |
| 21 | Nine | A | 0 (0.00%) | 53 (100.00%) | 53 |
| 22 | Nine | B | 0 (0.00%) | 89 (100.00%) | 89 |
| 23 | Nine | C | 0 (0.00%) | 86 (100.00%) | 86 |
| 24 | Nine | D | 0 (0.00%) | 25 (100.00%) | 25 |
| 25 | Ten | A | 0 (0.00%) | 64 (100.00%) | 64 |
| 26 | Ten | B | 0 (0.00%) | 73 (100.00%) | 73 |
| 27 | Ten | C | 0 (0.00%) | 73 (100.00%) | 73 |
| 28 | Ten | D | 0 (0.00%) | 4 (100.00%) | 4 |
| 29 | Ten(Old) | A | 0 (0.00%) | 48 (100.00%) | 48 |
| 30 | Ten(Old) | B | 0 (0.00%) | 60 (100.00%) | 60 |
| 31 | Ten(Old) | C | 0 (0.00%) | 59 (100.00%) | 59 |
| Total | -- (0.00%) | -- (100.00%) | -- | ||
.....
.....