Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Play A 0 (0.00%) 38 (100.00%) 38
2 Nursery A 0 (0.00%) 53 (100.00%) 53
3 KG A 0 (0.00%) 48 (100.00%) 48
4 One A 0 (0.00%) 50 (100.00%) 50
5 Two A 0 (0.00%) 60 (100.00%) 60
6 Three A 0 (0.00%) 71 (100.00%) 71
7 Four A 0 (0.00%) 51 (100.00%) 51
8 Five A 0 (0.00%) 75 (100.00%) 75
9 Six A 0 (0.00%) 64 (100.00%) 64
10 Six B 0 (0.00%) 62 (100.00%) 62
11 Six C 0 (0.00%) 64 (100.00%) 64
12 Six D 0 (0.00%) 2 (100.00%) 2
13 Seven A 0 (0.00%) 58 (100.00%) 58
14 Seven B 0 (0.00%) 59 (100.00%) 59
15 Seven C 0 (0.00%) 55 (100.00%) 55
16 Seven D 0 (0.00%) 2 (100.00%) 2
17 Eight A 0 (0.00%) 66 (100.00%) 66
18 Eight B 0 (0.00%) 69 (100.00%) 69
19 Eight C 0 (0.00%) 70 (100.00%) 70
20 Eight D 0 (0.00%) 1 (100.00%) 1
21 Nine A 0 (0.00%) 60 (100.00%) 60
22 Nine B 0 (0.00%) 79 (100.00%) 79
23 Nine C 0 (0.00%) 80 (100.00%) 80
24 Nine D 0 (0.00%) 3 (100.00%) 3
25 Ten A 0 (0.00%) 46 (100.00%) 46
26 Ten B 0 (0.00%) 61 (100.00%) 61
27 Ten C 0 (0.00%) 64 (100.00%) 64
28 Ten D 0 (0.00%) 65 (100.00%) 65
29 Ten(Old) A 0 (0.00%) 66 (100.00%) 66
30 Ten(Old) B 0 (0.00%) 50 (100.00%) 50
31 Ten(Old) C 0 (0.00%) 50 (100.00%) 50
32 Ten(Old) D 0 (0.00%) 50 (100.00%) 50
Total -- (0.00%) -- (100.00%) --




More News

« September 2025 »
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30