Attendance Summary Report [Student]
Main Campus
SL | Class | Unit | Present | Absent | Total |
---|---|---|---|---|---|
1 | Play | A | 0 (0.00%) | 39 (100.00%) | 39 |
2 | Nursery | A | 0 (0.00%) | 55 (100.00%) | 55 |
3 | KG | A | 0 (0.00%) | 50 (100.00%) | 50 |
4 | One | A | 0 (0.00%) | 54 (100.00%) | 54 |
5 | Two | A | 0 (0.00%) | 61 (100.00%) | 61 |
6 | Three | A | 0 (0.00%) | 73 (100.00%) | 73 |
7 | Four | A | 0 (0.00%) | 51 (100.00%) | 51 |
8 | Five | A | 0 (0.00%) | 75 (100.00%) | 75 |
9 | Five | D | 0 (0.00%) | 4 (100.00%) | 4 |
10 | Six | A | 0 (0.00%) | 64 (100.00%) | 64 |
11 | Six | B | 0 (0.00%) | 62 (100.00%) | 62 |
12 | Six | C | 0 (0.00%) | 65 (100.00%) | 65 |
13 | Six | D | 0 (0.00%) | 9 (100.00%) | 9 |
14 | Seven | A | 0 (0.00%) | 58 (100.00%) | 58 |
15 | Seven | B | 0 (0.00%) | 60 (100.00%) | 60 |
16 | Seven | C | 0 (0.00%) | 56 (100.00%) | 56 |
17 | Seven | D | 0 (0.00%) | 32 (100.00%) | 32 |
18 | Eight | A | 0 (0.00%) | 67 (100.00%) | 67 |
19 | Eight | B | 0 (0.00%) | 70 (100.00%) | 70 |
20 | Eight | C | 0 (0.00%) | 70 (100.00%) | 70 |
21 | Eight | D | 0 (0.00%) | 32 (100.00%) | 32 |
22 | Nine | A | 0 (0.00%) | 60 (100.00%) | 60 |
23 | Nine | B | 0 (0.00%) | 83 (100.00%) | 83 |
24 | Nine | C | 0 (0.00%) | 83 (100.00%) | 83 |
25 | Nine | D | 0 (0.00%) | 65 (100.00%) | 65 |
26 | Ten | A | 39 (81.25%) | 9 (18.75%) | 48 |
27 | Ten | B | 43 (69.35%) | 19 (30.65%) | 62 |
28 | Ten | C | 36 (57.14%) | 27 (42.86%) | 63 |
29 | Ten | D | 0 (0.00%) | 62 (100.00%) | 62 |
30 | Ten(Old) | A | 0 (0.00%) | 66 (100.00%) | 66 |
31 | Ten(Old) | B | 0 (0.00%) | 51 (100.00%) | 51 |
32 | Ten(Old) | C | 0 (0.00%) | 50 (100.00%) | 50 |
33 | Ten(Old) | D | 0 (0.00%) | 50 (100.00%) | 50 |
Total | -- (6.38%) | -- (93.62%) | -- |
-
Half-Yearly Exam Routine Primary School-2025
Dt: 2025-05-17 Details
-
Half-Yearly Exam Routine High School-2025
Dt: 2025-05-08 Details
« | June 2025 | » | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |