Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Play A 0 (0.00%) 38 (100.00%) 38
2 Nursery A 0 (0.00%) 52 (100.00%) 52
3 Nursery D 0 (0.00%) 1 (100.00%) 1
4 KG A 0 (0.00%) 47 (100.00%) 47
5 One A 0 (0.00%) 49 (100.00%) 49
6 Two A 0 (0.00%) 59 (100.00%) 59
7 Three A 0 (0.00%) 71 (100.00%) 71
8 Four A 0 (0.00%) 50 (100.00%) 50
9 Five A 0 (0.00%) 73 (100.00%) 73
10 Six A 0 (0.00%) 62 (100.00%) 62
11 Six B 0 (0.00%) 59 (100.00%) 59
12 Six C 0 (0.00%) 63 (100.00%) 63
13 Six D 0 (0.00%) 8 (100.00%) 8
14 Seven A 0 (0.00%) 54 (100.00%) 54
15 Seven B 0 (0.00%) 59 (100.00%) 59
16 Seven C 0 (0.00%) 54 (100.00%) 54
17 Seven D 0 (0.00%) 9 (100.00%) 9
18 Eight A 0 (0.00%) 65 (100.00%) 65
19 Eight B 0 (0.00%) 66 (100.00%) 66
20 Eight C 0 (0.00%) 69 (100.00%) 69
21 Eight D 0 (0.00%) 6 (100.00%) 6
22 Nine A 0 (0.00%) 61 (100.00%) 61
23 Nine B 0 (0.00%) 76 (100.00%) 76
24 Nine C 0 (0.00%) 79 (100.00%) 79
25 Nine D 0 (0.00%) 8 (100.00%) 8
26 Ten A 0 (0.00%) 47 (100.00%) 47
27 Ten B 0 (0.00%) 61 (100.00%) 61
28 Ten C 0 (0.00%) 64 (100.00%) 64
29 Ten(Old) A 0 (0.00%) 66 (100.00%) 66
30 Ten(Old) B 0 (0.00%) 50 (100.00%) 50
31 Ten(Old) C 0 (0.00%) 50 (100.00%) 50
32 Ten(Old) D 0 (0.00%) 50 (100.00%) 50
Total -- (0.00%) -- (100.00%) --




More News

« December 2025 »
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31