Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Play A 0 (0.00%) 47 (100.00%) 47
2 Nursery A 0 (0.00%) 56 (100.00%) 56
3 KG A 0 (0.00%) 50 (100.00%) 50
4 One A 0 (0.00%) 53 (100.00%) 53
5 Two A 0 (0.00%) 62 (100.00%) 62
6 Three A 0 (0.00%) 80 (100.00%) 80
7 Four A 0 (0.00%) 51 (100.00%) 51
8 Five A 0 (0.00%) 75 (100.00%) 75
9 Five D 0 (0.00%) 4 (100.00%) 4
10 Six A 0 (0.00%) 66 (100.00%) 66
11 Six B 0 (0.00%) 64 (100.00%) 64
12 Six C 0 (0.00%) 67 (100.00%) 67
13 Six D 0 (0.00%) 3 (100.00%) 3
14 Seven A 0 (0.00%) 58 (100.00%) 58
15 Seven B 0 (0.00%) 60 (100.00%) 60
16 Seven C 0 (0.00%) 58 (100.00%) 58
17 Seven D 0 (0.00%) 28 (100.00%) 28
18 Eight A 0 (0.00%) 69 (100.00%) 69
19 Eight B 0 (0.00%) 72 (100.00%) 72
20 Eight C 0 (0.00%) 70 (100.00%) 70
21 Eight D 0 (0.00%) 27 (100.00%) 27
22 Nine A 0 (0.00%) 69 (100.00%) 69
23 Nine B 0 (0.00%) 81 (100.00%) 81
24 Nine C 0 (0.00%) 84 (100.00%) 84
25 Nine D 0 (0.00%) 55 (100.00%) 55
26 Ten A 0 (0.00%) 48 (100.00%) 48
27 Ten B 0 (0.00%) 61 (100.00%) 61
28 Ten C 0 (0.00%) 63 (100.00%) 63
29 Ten D 0 (0.00%) 63 (100.00%) 63
30 Ten H 0 (0.00%) 1 (100.00%) 1
31 Ten(Old) A 0 (0.00%) 66 (100.00%) 66
32 Ten(Old) B 0 (0.00%) 51 (100.00%) 51
33 Ten(Old) C 0 (0.00%) 50 (100.00%) 50
34 Ten(Old) D 0 (0.00%) 50 (100.00%) 50
Total -- (0.00%) -- (100.00%) --




More News

« April 2025 »
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30