Attendance Summary Report [Student]
Main Campus
| SL | Class | Unit | Present | Absent | Total |
|---|---|---|---|---|---|
| 1 | Play | A | 0 (0.00%) | 36 (100.00%) | 36 |
| 2 | Nursery | A | 0 (0.00%) | 64 (100.00%) | 64 |
| 3 | KG | A | 0 (0.00%) | 54 (100.00%) | 54 |
| 4 | One | A | 0 (0.00%) | 58 (100.00%) | 58 |
| 5 | Two | A | 0 (0.00%) | 56 (100.00%) | 56 |
| 6 | Three | A | 0 (0.00%) | 67 (100.00%) | 67 |
| 7 | Four | A | 0 (0.00%) | 67 (100.00%) | 67 |
| 8 | Five | A | 0 (0.00%) | 58 (100.00%) | 58 |
| 9 | Six | A | 0 (0.00%) | 59 (100.00%) | 59 |
| 10 | Six | B | 0 (0.00%) | 60 (100.00%) | 60 |
| 11 | Six | C | 0 (0.00%) | 64 (100.00%) | 64 |
| 12 | Seven | A | 0 (0.00%) | 63 (100.00%) | 63 |
| 13 | Seven | B | 0 (0.00%) | 76 (100.00%) | 76 |
| 14 | Seven | C | 0 (0.00%) | 61 (100.00%) | 61 |
| 15 | Eight | A | 0 (0.00%) | 58 (100.00%) | 58 |
| 16 | Eight | B | 0 (0.00%) | 57 (100.00%) | 57 |
| 17 | Eight | C | 0 (0.00%) | 62 (100.00%) | 62 |
| 18 | Nine | A | 0 (0.00%) | 52 (100.00%) | 52 |
| 19 | Nine | B | 0 (0.00%) | 87 (100.00%) | 87 |
| 20 | Nine | C | 0 (0.00%) | 80 (100.00%) | 80 |
| 21 | Ten | A | 0 (0.00%) | 63 (100.00%) | 63 |
| 22 | Ten | B | 0 (0.00%) | 74 (100.00%) | 74 |
| 23 | Ten | C | 0 (0.00%) | 72 (100.00%) | 72 |
| 24 | Ten | D | 0 (0.00%) | 2 (100.00%) | 2 |
| 25 | Ten(Old) | A | 0 (0.00%) | 48 (100.00%) | 48 |
| 26 | Ten(Old) | B | 0 (0.00%) | 60 (100.00%) | 60 |
| 27 | Ten(Old) | C | 0 (0.00%) | 58 (100.00%) | 58 |
| Total | -- (0.00%) | -- (100.00%) | -- | ||
-
Routine of Secondary Branch Annual Examination-2025.
.....
Dt: 2025-11-04 Details
-
Primary Branch Annual Examination Routine-2025
.....
Dt: 2025-11-03 Details
| « | August 2026 | » | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
.....
.....